- Harga Mobil Baru
Tipe/Merek Mobil BMW | Price (Rp jt) | Diff (Rp jt) |
| 116i Sport Line (*) | 529.0 | 0.0 |
| 116i Sport Line (*) | 529.0 | 0.0 |
| 116i Urban Line (*) | 529.0 | 0.0 |
| 116i Urban Line (*) | 529.0 | 0.0 |
| 1M Coupe(*) | 988.0 | 0.0 |
| 1M Coupe(*) | 988.0 | 0.0 |
| 320i Luxury (*) | 649.0 | 0.0 |
| 320i Luxury (*) | 649.0 | 0.0 |
| 320i Sport (*) | 599.0 | 0.0 |
| 320i Sport (*) | 599.0 | 0.0 |
| 328i Luxury (*) | 729.0 | 0.0 |
| 328i Luxury (*) | 729.0 | 0.0 |
| 328i Sport (*) | 729.0 | 0.0 |
| 328i Sport (*) | 729.0 | 0.0 |
| 335i (*) | 849.0 | 0.0 |
| 335i (*) | 849.0 | 0.0 |
| 520d (*) | 778.0 | 0.0 |
| 520d (*) | 778.0 | 0.0 |
| 520i (*) | 798.0 | 0.0 |
| 520i (*) | 798.0 | 0.0 |
| 528i Business (*) | 898.0 | 0.0 |
| 528i Business (*) | 898.0 | 0.0 |
| 528i Executive (*) | 978.0 | 0.0 |
| 528i Executive (*) | 978.0 | 0.0 |
| 535i (*) | 1228.0 | 0.0 |
| 535i (*) | 1228.0 | 0.0 |
| 535i Gran Turismo (*) | 1408.0 | 0.0 |
| 535i Gran Turismo (*) | 1408.0 | 0.0 |
| 550i Gran Turismo (*) | 1928.0 | 0.0 |
| 550i Gran Turismo (*) | 1928.0 | 0.0 |
| 640i Convertible (*) | 1598.0 | 0.0 |
| 640i Convertible (*) | 1598.0 | 0.0 |
| 640i Coupe (*) | 1418.0 | 0.0 |
| 640i Coupe (*) | 1418.0 | 0.0 |
| 640i Gran Coupe (*) | 1628.0 | 0.0 |
| 640i Gran Coupe (*) | 1628.0 | 0.0 |
| 650i Convertible (*) | 2098.0 | 0.0 |
| 650i Convertible (*) | 2098.0 | 0.0 |
| 650i Coupe (*) | 1888.0 | 0.0 |
| 650i Coupe (*) | 1888.0 | 0.0 |
| 650i Gran Coupe (*) | 2198.0 | 0.0 |
| 650i Gran Coupe (*) | 2198.0 | 0.0 |
| 730Ld (*) | 1748.0 | 0.0 |
| 730Ld (*) | 1748.0 | 0.0 |
| 730Li Business (*) | 1528.0 | 0.0 |
| 730Li Business (*) | 1528.0 | 0.0 |
| 740Li Business (*) | 1875.0 | 0.0 |
| 740Li Business (*) | 1875.0 | 0.0 |
| 740Li Executive (*) | 2188.0 | 0.0 |
| 740Li Executive (*) | 2188.0 | 0.0 |
| 750Li (*) | 2688.0 | 0.0 |
| 750Li (*) | 2688.0 | 0.0 |
| 760Li (*) | 3348.0 | 0.0 |
| 760Li (*) | 3348.0 | 0.0 |
| M3 Coupe Competition (*) | 1750.0 | 0.0 |
| M3 Coupe Competition (*) | 1750.0 | 0.0 |
| M5 (*) | 1988.0 | 0.0 |
| M5 (*) | 1988.0 | 0.0 |
| M6 (*) | 2398.0 | 0.0 |
| M6 (*) | 2398.0 | 0.0 |
| X1 sDrive 18i Business (*) | 489.0 | 0.0 |
| X1 sDrive 18i Business (*) | 489.0 | 0.0 |
| X1 sDrive 18i Executive (*) | 539.0 | 0.0 |
| X1 sDrive 18i Executive (*) | 539.0 | 0.0 |
| X1 sDrive 20d (*) | 639.0 | 0.0 |
| X1 sDrive 20d (*) | 639.0 | 0.0 |
| X3 xDrive 20d(*) | 818.0 | 0.0 |
| X3 xDrive 20d(*) | 818.0 | 0.0 |
| X3 xDrive 20i(*) | 828.0 | 0.0 |
| X3 xDrive 20i(*) | 828.0 | 0.0 |
| X3 xDrive 35i (*) | 1028.0 | 0.0 |
| X3 xDrive 35i (*) | 1028.0 | 0.0 |
| X5 xDrive 30d Business (*) | 1128.0 | 0.0 |
| X5 xDrive 30d Business (*) | 1128.0 | 0.0 |
| X5 xDrive 35i Business (*) | 1198.0 | 0.0 |
| X5 xDrive 35i Business (*) | 1198.0 | 0.0 |
| X5 xDrive 35i Edition (*) | 1228.0 | 0.0 |
| X5 xDrive 35i Edition (*) | 1228.0 | 0.0 |
| X5 xDrive 35i Executive 7-seater (*) | 1438.0 | 0.0 |
| X5 xDrive 35i Executive 7-seater (*) | 1438.0 | 0.0 |
| X5 xDrive 50i 7-seater (*) | 1888.0 | 0.0 |
| X5 xDrive 50i 7-seater (*) | 1888.0 | 0.0 |
| X5M (*) | 2275.0 | 0.0 |
| X5M (*) | 2275.0 | 0.0 |
| X6 xDrive 35i Edition (*) | 1768.0 | 0.0 |
| X6 xDrive 35i Edition (*) | 1768.0 | 0.0 |
| X6M (*) | 2398.0 | 0.0 |
| X6M (*) | 2398.0 | 0.0 |
| Z4 sDrive 20i (*) | 898.0 | 0.0 |
| Z4 sDrive 20i (*) | 898.0 | 0.0 |
| Z4 sDrive 35i (*) | 1398.0 | 0.0 |
| Z4 sDrive 35i (*) | 1398.0 | 0.0 |
Demikian Artikel tentang Daftar Harga Mobil BMW Terbaru 2013
Tidak ada komentar:
Posting Komentar